Selection for the Autumn sprint meet
Meet Oct 17, 2026Snapshot Sep 27, 2026 · 20 days before the meet8 riders · 12 weeksSynthetic data
WeightingHalf recent form, a quarter consistency, a quarter trend.
The call
team sprint laps are picked on lap-specific times, not the weightingIndividual sprint · 2 places
#1Ada VeloScore 70. Fastest recent flying 200 at 9.66 s, improving 0.029 s a week.9.66 s#2Juno CrankScore 61. 2nd-fastest recent flying 200, 0.06 s off the best, slowing 0.013 s a week.9.72 sNext in line: Lena Cadence, score 57. 6th-fastest recent flying 200, 0.26 s off the best, improving 0.055 s a week.
Team sprint · 3 riders and a reserve
StarterRemy SprocketQuickest standing 250 in the squad (17.29 s).17.29 sMan 2Ada VeloFastest flying 200 left after the starter (9.66 s).9.66 sMan 3Milo DerailleurStrongest back half of the 500 among the rest (12.57 s).12.57 sReserveJuno CrankHighest-ranked rider not already in the team.#2Squad ranking
last six weeks of flying 200s| # | Rider | Score | Recent F200 | Trend s/wk | Spread | Last 6 wks9.5 to 10.3 s | Call | Why |
|---|---|---|---|---|---|---|---|---|
| 1 | Ada Velo | 70 | 9.66 | -0.029 faster | ±0.03 | Sprint + Team sprint · Man 2 | Fastest recent flying 200 at 9.66 s, improving 0.029 s a week, very repeatable (±0.03). | |
| 2 | Juno Crank | 61 | 9.72 | +0.013 slower | ±0.02 | Sprint + Team sprint reserve | 2nd-fastest recent flying 200, 0.06 s off the best, slowing 0.013 s a week, very repeatable (±0.02). | |
| 3 | Lena Cadence | 57 | 9.93 | -0.055 faster | ±0.03 | Not selected | 6th-fastest recent flying 200, 0.26 s off the best, improving 0.055 s a week, very repeatable (±0.03). | |
| 4 | Remy Sprocket | 51 | 9.80 | -0.017 faster | ±0.08 | Team sprint · Starter | 3rd-fastest recent flying 200, 0.13 s off the best, improving 0.017 s a week, wide swings between sessions (±0.08). | |
| 5 | Milo Derailleur | 51 | 9.90 | -0.021 faster | ±0.05 | Team sprint · Man 3 | 5th-fastest recent flying 200, 0.24 s off the best, improving 0.021 s a week. | |
| 6 | Nia Spoke | 48 | 9.86 | +0.030 slower | ±0.03 | Not selected | 4th-fastest recent flying 200, 0.20 s off the best, slowing 0.030 s a week, very repeatable (±0.03). Watch: eating 86% of energy target over the last two weeks. | |
| 7 | Otto Gearing | 33 | 10.20 | steady | ±0.04 | Not selected | 8th-fastest recent flying 200, 0.53 s off the best, holding steady. | |
| 8 | Tess Chainring | 28 | 9.93 | +0.053 slower | ±0.11 | Not selected | 7th-fastest recent flying 200, 0.27 s off the best, slowing 0.053 s a week, wide swings between sessions (±0.11), but improving 0.045 s a week since returning on Sep 8. Watch: only 4 flying sessions in the last 6 weeks. |
The red rule is the sprinter's line: the two riders above it take the individual sprint places.
Glossary
- Recent F200
- · mean of the rider's best flying 200 in each of their last three flying sessions, in seconds
- Trend s/wk
- · least-squares slope of session bests over the last 6 weeks; negative means getting faster
- Spread
- · scatter of session bests around the 6-week trend line, in seconds; smaller means more repeatable, and steady improvement does not count against it
- Score
- · weighted squad z-scores of form, spread and trend, scaled so the squad average sits at 50
- Starter
- · lap 1 from a standing start; picked on the quickest recent standing 250
- Man 2
- · lap 2 at top speed; picked on recent flying 200 among riders left after the starter
- Man 3
- · lap 3 needs speed that lasts; picked on the back half of the standing 500 (500 time minus the 250 split)
- Watch
- · a flag, not a penalty: thin data in the window, or a food log under 90% of energy target