Remy Sprocket
#4 of 8 · score 51Team sprint · StarterTrains as Starter · 94 kgSynthetic rider
3rd-fastest recent flying 200, 0.13 s off the best, improving 0.017 s a week, wide swings between sessions (±0.08). In the team sprint as Starter: quickest standing 250 in the squad (17.29 s).
Recent flying 200
9.80 s
best 9.663 on Jul 28
Trend, 6 weeks
-0.017s/wk
getting faster · spread ±0.08 s
Standing 250
17.29 s
back half of 500: 12.87 s
Peak power
2,426 W
25.8 W/kg · -16 W since Jul 9
Flying 200, every session
up is fasterSession bestEach effort6-week trend
Standing starts
best effort each Thursday · up is faster250 m split
500 m time
Peak power
highest standing-start readingTeam sprint laps
last six Saturdays| Date | Lap | Run 1 | Run 2 | Best |
|---|---|---|---|---|
| Sep 26 | Lap 1 · Starter | 17.09 | 17.17 | 17.09 |
| Sep 19 | Lap 1 · Starter | 17.01 | 17.09 | 17.01 |
| Sep 12 | Lap 1 · Starter | 17.41 | 17.49 | 17.41 |
| Sep 5 | Lap 1 · Starter | 17.31 | 17.37 | 17.31 |
| Aug 29 | Lap 1 · Starter | 17.23 | 17.20 | 17.20 |
| Aug 15 | Lap 1 · Starter | 17.29 | 17.38 | 17.29 |
Fuelling vs target
last 14 days · bars are each day's share of targetEnergy
3,806 of 3,921 kcal a day
97%on target
Carbohydrate
534 of 557 g a day
96%on target
Protein
181 of 188 g a day
96%on target
Session log
34 sessions, newest first| Date | Wk | Session | Track °C | Efforts | Best |
|---|---|---|---|---|---|
| Sep 26 | 12 | Team sprint · Starter | 25 | 17.09 · 17.17 | 17.09 |
| Sep 24 | 12 | Standing 500 | 23 | 17.28 / 30.14 at 2,380 W · 17.31 / 30.18 at 2,367 W | 30.14 |
| Sep 22 | 12 | Flying 200 | 25 | 9.704 · 9.771 · 9.821 | 9.704 |
| Sep 19 | 11 | Team sprint · Starter | 28 | 17.01 · 17.09 | 17.01 |
| Sep 17 | 11 | Standing 500 | 24 | 17.24 / 30.05 at 2,405 W · 17.32 / 30.32 at 2,424 W | 30.05 |
| Sep 12 | 10 | Team sprint · Starter | 17 | 17.41 · 17.49 | 17.41 |
| Sep 10 | 10 | Standing 500 | 26 | 17.35 / 30.30 at 2,473 W · 17.40 / 30.32 at 2,419 W | 30.30 |
| Sep 8 | 10 | Flying 200 | 25 | 9.817 · 9.871 · 9.979 | 9.817 |
| Sep 5 | 9 | Team sprint · Starter | 21 | 17.31 · 17.37 | 17.31 |
Show all 34 sessionsHide older sessions
| Date | Wk | Session | Track °C | Efforts | Best |
|---|---|---|---|---|---|
| Sep 3 | 9 | Standing 500 | 25 | 17.48 / 30.53 at 2,466 W · 17.53 / 30.60 at 2,286 W | 30.53 |
| Sep 1 | 9 | Flying 200 | 25 | 9.904 · 9.871 · 10.042 | 9.871 |
| Aug 29 | 8 | Team sprint · Starter | 21 | 17.23 · 17.20 | 17.20 |
| Aug 27 | 8 | Standing 500 | 24 | 17.02 / 29.76 at 2,402 W · 17.07 / 29.83 at 2,410 W | 29.76 |
| Aug 25 | 8 | Flying 200 | 24 | 10.092 · 9.879 · 10.050 | 9.879 |
| Aug 20 | 7 | Standing 500 | 25 | 17.23 / 30.11 at 2,387 W · 17.27 / 30.26 at 2,372 W | 30.11 |
| Aug 18 | 7 | Flying 200 | 27 | 9.792 · 9.746 · 9.804 | 9.746 |
| Aug 15 | 6 | Team sprint · Starter | 20 | 17.29 · 17.38 | 17.29 |
| Aug 13 | 6 | Standing 500 | 27 | 17.13 / 29.88 at 2,434 W · 17.19 / 29.95 at 2,355 W | 29.88 |
| Aug 11 | 6 | Flying 200 | 27 | 9.746 · 9.813 · 9.883 | 9.746 |
| Aug 8 | 5 | Team sprint · Starter | 25 | 17.42 · 17.43 | 17.42 |
| Aug 6 | 5 | Standing 500 | 25 | 17.35 / 30.22 at 2,391 W · 17.29 / 30.27 at 2,393 W | 30.22 |
| Aug 4 | 5 | Flying 200 | 25 | 9.792 · 9.775 · 9.946 | 9.775 |
| Aug 1 | 4 | Team sprint · Starter | 26 | 17.09 · 17.14 | 17.09 |
| Jul 30 | 4 | Standing 500 | 22 | 17.32 / 30.19 at 2,406 W · 17.36 / 30.36 at 2,386 W | 30.19 |
| Jul 28 | 4 | Flying 200 | 22 | 9.713 · 9.763 · 9.663 | 9.663 |
| Jul 25 | 3 | Team sprint · Starter | 25 | 17.24 · 17.26 | 17.24 |
| Jul 23 | 3 | Standing 500 | 25 | 17.18 / 30.01 at 2,301 W · 17.08 / 29.91 at 2,399 W | 29.91 |
| Jul 21 | 3 | Flying 200 | 26 | 9.863 · 9.917 · 9.788 | 9.788 |
| Jul 18 | 2 | Team sprint · Starter | 22 | 17.50 · 17.54 | 17.50 |
| Jul 16 | 2 | Standing 500 | 29 | 17.16 / 29.99 at 2,432 W · 17.25 / 30.07 at 2,363 W | 29.99 |
| Jul 14 | 2 | Flying 200 | 29 | 9.783 · 9.750 · 9.688 | 9.688 |
| Jul 11 | 1 | Team sprint · Starter | 23 | 17.10 · 17.27 | 17.10 |
| Jul 9 | 1 | Standing 500 | 27 | 17.01 / 29.77 at 2,396 W · 17.02 / 29.79 at 2,315 W | 29.77 |
| Jul 7 | 1 | Flying 200 | 26 | 9.796 · 9.858 · 9.929 | 9.796 |
Glossary
- Flying 200
- · 200 m timed after a wind-up lap, so the rider is already at top speed
- Standing 250 / 500
- · from a held start; the 250 split is lap 1, the back half is the 500 time minus the split
- Peak power
- · highest one-second reading on the standing starts, in watts
- Track °C
- · track temperature; a cold track runs slower for everyone
- Fuelling
- · daily food log against a target set from body mass: about 44 kcal, 6.5 g carbs and 2 g protein per kg on training days
- Synthetic
- · every rider and number on this site is generated by a seeded script