Tess Chainring
#8 of 8 · score 28Not selectedTrains as Man 3 · 84 kgSynthetic rider
7th-fastest recent flying 200, 0.27 s off the best, slowing 0.053 s a week, wide swings between sessions (±0.11), but improving 0.045 s a week since returning on Sep 8. Watch: only 4 flying sessions in the last 6 weeks. Crash in week 8; missed two weeks and returned on a reduced load.
Recent flying 200
9.93 s
best 9.658 on Aug 18
Trend, 6 weeks
+0.053s/wk
getting slower · spread ±0.11 s
Standing 250
17.67 s
back half of 500: 12.64 s
Peak power
2,110 W
25.1 W/kg · +47 W since Jul 9
Flying 200, every session
up is fasterSession bestEach effort6-week trend
Standing starts
best effort each Thursday · up is faster250 m split
500 m time
Peak power
highest standing-start readingTeam sprint laps
last six Saturdays| Date | Lap | Run 1 | Run 2 | Best |
|---|---|---|---|---|
| Sep 26 | Lap 3 · Man 3 | 13.03 | 13.13 | 13.03 |
| Sep 19 | Lap 3 · Man 3 | 13.13 | 13.11 | 13.11 |
| Aug 22 | Lap 3 · Man 3 | 12.95 | 12.91 | 12.91 |
| Aug 15 | Lap 3 · Man 3 | 12.93 | 13.05 | 12.93 |
| Aug 8 | Lap 3 · Man 3 | 12.83 | 12.89 | 12.83 |
| Aug 1 | Lap 3 · Man 3 | 12.84 | 12.86 | 12.84 |
Fuelling vs target
last 14 days · bars are each day's share of targetEnergy
3,384 of 3,504 kcal a day
97%on target
Carbohydrate
478 of 498 g a day
96%on target
Protein
169 of 168 g a day
100%on target
Session log
28 sessions, newest first| Date | Wk | Session | Track °C | Efforts | Best |
|---|---|---|---|---|---|
| Sep 26 | 12 | Team sprint · Man 3 | 25 | 13.03 · 13.13 | 13.03 |
| Sep 24 | 12 | Standing 500 | 23 | 17.76 / 30.46 at 2,096 W · 17.81 / 30.72 at 2,074 W | 30.46 |
| Sep 22 | 12 | Flying 200 | 25 | 9.942 · 9.888 · 9.950 | 9.888 |
| Sep 19 | 11 | Team sprint · Man 3 | 28 | 13.13 · 13.11 | 13.11 |
| Sep 15 | 11 | Flying 200 | 23 | 9.963 · 9.933 · 10.008 | 9.933 |
| Sep 10 | 10 | Standing 500 | 26 | 17.73 / 30.49 at 2,067 W · 17.87 / 30.67 at 2,029 W | 30.49 |
| Sep 8 | 10 | Flying 200 | 25 | 9.983 · 9.979 · 9.979 | 9.979 |
| Aug 22 | 7 | Team sprint · Man 3 | 22 | 12.95 · 12.91 | 12.91 |
| Aug 20 | 7 | Standing 500 | 25 | 17.52 / 29.98 at 2,168 W · 17.52 / 30.18 at 2,020 W | 29.98 |
Show all 28 sessionsHide older sessions
| Date | Wk | Session | Track °C | Efforts | Best |
|---|---|---|---|---|---|
| Aug 18 | 7 | Flying 200 | 27 | 9.713 · 9.658 · 9.742 | 9.658 |
| Aug 15 | 6 | Team sprint · Man 3 | 20 | 12.93 · 13.05 | 12.93 |
| Aug 13 | 6 | Standing 500 | 27 | 17.77 / 30.25 at 2,103 W · 17.54 / 30.04 at 2,056 W | 30.04 |
| Aug 11 | 6 | Flying 200 | 27 | 9.775 · 9.683 · 9.742 | 9.683 |
| Aug 8 | 5 | Team sprint · Man 3 | 25 | 12.83 · 12.89 | 12.83 |
| Aug 6 | 5 | Standing 500 | 25 | 17.61 / 30.12 at 2,042 W · 17.83 / 30.48 at 2,002 W | 30.12 |
| Aug 4 | 5 | Flying 200 | 25 | 9.771 · 9.758 · 9.783 | 9.758 |
| Aug 1 | 4 | Team sprint · Man 3 | 26 | 12.84 · 12.86 | 12.84 |
| Jul 30 | 4 | Standing 500 | 22 | 17.72 / 30.29 at 2,112 W · 17.68 / 30.33 at 2,052 W | 30.29 |
| Jul 28 | 4 | Flying 200 | 22 | 9.825 · 9.804 · 9.821 | 9.804 |
| Jul 25 | 3 | Team sprint · Man 3 | 25 | 12.99 · 12.95 | 12.95 |
| Jul 23 | 3 | Standing 500 | 25 | 17.69 / 30.21 at 2,088 W · 17.66 / 30.24 at 2,027 W | 30.21 |
| Jul 21 | 3 | Flying 200 | 26 | 9.788 · 9.767 · 9.775 | 9.767 |
| Jul 18 | 2 | Team sprint · Man 3 | 22 | 12.91 · 12.95 | 12.91 |
| Jul 16 | 2 | Standing 500 | 29 | 17.58 / 30.24 at 2,119 W · 17.66 / 30.20 at 2,042 W | 30.20 |
| Jul 14 | 2 | Flying 200 | 29 | 9.779 · 9.696 · 9.721 | 9.696 |
| Jul 11 | 1 | Team sprint · Man 3 | 23 | 12.90 · 13.09 | 12.90 |
| Jul 9 | 1 | Standing 500 | 27 | 17.51 / 30.07 at 2,049 W · 17.71 / 30.26 at 2,037 W | 30.07 |
| Jul 7 | 1 | Flying 200 | 26 | 9.971 · 9.896 · 9.967 | 9.896 |
Glossary
- Flying 200
- · 200 m timed after a wind-up lap, so the rider is already at top speed
- Standing 250 / 500
- · from a held start; the 250 split is lap 1, the back half is the 500 time minus the split
- Peak power
- · highest one-second reading on the standing starts, in watts
- Track °C
- · track temperature; a cold track runs slower for everyone
- Fuelling
- · daily food log against a target set from body mass: about 44 kcal, 6.5 g carbs and 2 g protein per kg on training days
- Synthetic
- · every rider and number on this site is generated by a seeded script