Juno Crank
#2 of 8 · score 61Sprint + Team sprint reserveTrains as Man 2 · 91 kgSynthetic rider
2nd-fastest recent flying 200, 0.06 s off the best, slowing 0.013 s a week, very repeatable (±0.02). In the team sprint as the reserve: highest-ranked rider not already in the team.
Recent flying 200
9.72 s
best 9.629 on Jul 14
Trend, 6 weeks
+0.013s/wk
getting slower · spread ±0.02 s
Standing 250
17.45 s
back half of 500: 12.67 s
Peak power
2,284 W
25.1 W/kg · +35 W since Jul 9
Flying 200, every session
up is fasterSession bestEach effort6-week trend
Standing starts
best effort each Thursday · up is faster250 m split
500 m time
Peak power
highest standing-start readingTeam sprint laps
last six Saturdays| Date | Lap | Run 1 | Run 2 | Best |
|---|---|---|---|---|
| Sep 26 | Lap 2 · Man 2 | 12.60 | 12.71 | 12.60 |
| Sep 19 | Lap 2 · Man 2 | 12.64 | 12.68 | 12.64 |
| Sep 12 | Lap 2 · Man 2 | 12.72 | 12.86 | 12.72 |
| Sep 5 | Lap 2 · Man 2 | 12.65 | 12.88 | 12.65 |
| Aug 29 | Lap 2 · Man 2 | 12.60 | 12.73 | 12.60 |
| Aug 22 | Lap 2 · Man 2 | 12.64 | 12.74 | 12.64 |
Fuelling vs target
last 14 days · bars are each day's share of targetEnergy
3,763 of 3,796 kcal a day
99%on target
Carbohydrate
530 of 540 g a day
98%on target
Protein
185 of 182 g a day
102%on target
Session log
35 sessions, newest first| Date | Wk | Session | Track °C | Efforts | Best |
|---|---|---|---|---|---|
| Sep 26 | 12 | Team sprint · Man 2 | 25 | 12.60 · 12.71 | 12.60 |
| Sep 24 | 12 | Standing 500 | 23 | 17.55 / 30.17 at 2,282 W · 17.45 / 30.18 at 2,266 W | 30.17 |
| Sep 22 | 12 | Flying 200 | 25 | 9.721 · 9.704 · 9.763 | 9.704 |
| Sep 19 | 11 | Team sprint · Man 2 | 28 | 12.64 · 12.68 | 12.64 |
| Sep 17 | 11 | Standing 500 | 24 | 17.49 / 30.21 at 2,287 W · 17.48 / 30.22 at 2,231 W | 30.21 |
| Sep 15 | 11 | Flying 200 | 23 | 9.796 · 9.742 · 9.767 | 9.742 |
| Sep 12 | 10 | Team sprint · Man 2 | 17 | 12.72 · 12.86 | 12.72 |
| Sep 10 | 10 | Standing 500 | 26 | 17.42 / 30.10 at 2,282 W · 17.45 / 30.14 at 2,280 W | 30.10 |
| Sep 8 | 10 | Flying 200 | 25 | 9.746 · 9.708 · 9.758 | 9.708 |
Show all 35 sessionsHide older sessions
| Date | Wk | Session | Track °C | Efforts | Best |
|---|---|---|---|---|---|
| Sep 5 | 9 | Team sprint · Man 2 | 21 | 12.65 · 12.88 | 12.65 |
| Sep 3 | 9 | Standing 500 | 25 | 17.60 / 30.33 at 2,257 W · 17.56 / 30.36 at 2,185 W | 30.33 |
| Sep 1 | 9 | Flying 200 | 25 | 9.771 · 9.717 · 9.738 | 9.717 |
| Aug 29 | 8 | Team sprint · Man 2 | 21 | 12.60 · 12.73 | 12.60 |
| Aug 27 | 8 | Standing 500 | 24 | 17.46 / 30.17 at 2,221 W · 17.50 / 30.29 at 2,232 W | 30.17 |
| Aug 25 | 8 | Flying 200 | 24 | 9.713 · 9.683 · 9.742 | 9.683 |
| Aug 22 | 7 | Team sprint · Man 2 | 22 | 12.64 · 12.74 | 12.64 |
| Aug 20 | 7 | Standing 500 | 25 | 17.43 / 30.10 at 2,227 W · 17.57 / 30.30 at 2,297 W | 30.10 |
| Aug 18 | 7 | Flying 200 | 27 | 9.729 · 9.650 · 9.708 | 9.650 |
| Aug 15 | 6 | Team sprint · Man 2 | 20 | 12.74 · 12.83 | 12.74 |
| Aug 13 | 6 | Standing 500 | 27 | 17.44 / 30.05 at 2,262 W · 17.54 / 30.18 at 2,215 W | 30.05 |
| Aug 11 | 6 | Flying 200 | 27 | 9.696 · 9.642 · 9.683 | 9.642 |
| Aug 8 | 5 | Team sprint · Man 2 | 25 | 12.65 · 12.80 | 12.65 |
| Aug 6 | 5 | Standing 500 | 25 | 17.46 / 30.15 at 2,209 W · 17.50 / 30.23 at 2,159 W | 30.15 |
| Aug 4 | 5 | Flying 200 | 25 | 9.767 · 9.733 · 9.808 | 9.733 |
| Aug 1 | 4 | Team sprint · Man 2 | 26 | 12.60 · 12.70 | 12.60 |
| Jul 30 | 4 | Standing 500 | 22 | 17.54 / 30.16 at 2,258 W · 17.54 / 30.22 at 2,191 W | 30.16 |
| Jul 28 | 4 | Flying 200 | 22 | 9.767 · 9.758 · 9.788 | 9.758 |
| Jul 25 | 3 | Team sprint · Man 2 | 25 | 12.69 · 12.64 | 12.64 |
| Jul 23 | 3 | Standing 500 | 25 | 17.52 / 30.14 at 2,249 W · 17.56 / 30.27 at 2,224 W | 30.14 |
| Jul 21 | 3 | Flying 200 | 26 | 9.688 · 9.663 · 9.704 | 9.663 |
| Jul 18 | 2 | Team sprint · Man 2 | 22 | 12.73 · 12.91 | 12.73 |
| Jul 16 | 2 | Standing 500 | 29 | 17.39 / 29.99 at 2,224 W · 17.39 / 30.12 at 2,213 W | 29.99 |
| Jul 14 | 2 | Flying 200 | 29 | 9.650 · 9.629 · 9.675 | 9.629 |
| Jul 9 | 1 | Standing 500 | 27 | 17.35 / 29.94 at 2,247 W · 17.49 / 30.25 at 2,205 W | 29.94 |
| Jul 7 | 1 | Flying 200 | 26 | 9.742 · 9.733 · 9.767 | 9.733 |
Glossary
- Flying 200
- · 200 m timed after a wind-up lap, so the rider is already at top speed
- Standing 250 / 500
- · from a held start; the 250 split is lap 1, the back half is the 500 time minus the split
- Peak power
- · highest one-second reading on the standing starts, in watts
- Track °C
- · track temperature; a cold track runs slower for everyone
- Fuelling
- · daily food log against a target set from body mass: about 44 kcal, 6.5 g carbs and 2 g protein per kg on training days
- Synthetic
- · every rider and number on this site is generated by a seeded script