Otto Gearing
#7 of 8 · score 33Not selectedTrains as Man 3 · 88 kgSynthetic rider
8th-fastest recent flying 200, 0.53 s off the best, holding steady.
Recent flying 200
10.20 s
best 10.129 on Jul 14
Trend, 6 weeks
-0.010s/wk
steady · spread ±0.04 s
Standing 250
18.16 s
back half of 500: 12.98 s
Peak power
2,006 W
22.8 W/kg · +70 W since Jul 9
Flying 200, every session
up is fasterSession bestEach effort6-week trend
Standing starts
best effort each Thursday · up is faster250 m split
500 m time
Peak power
highest standing-start readingTeam sprint laps
last six Saturdays| Date | Lap | Run 1 | Run 2 | Best |
|---|---|---|---|---|
| Sep 19 | Lap 3 · Man 3 | 13.23 | 13.32 | 13.23 |
| Sep 12 | Lap 3 · Man 3 | 13.46 | 13.47 | 13.46 |
| Sep 5 | Lap 3 · Man 3 | 13.38 | 13.42 | 13.38 |
| Aug 29 | Lap 3 · Man 3 | 13.32 | 13.38 | 13.32 |
| Aug 22 | Lap 3 · Man 3 | 13.33 | 13.33 | 13.33 |
| Aug 15 | Lap 3 · Man 3 | 13.34 | 13.37 | 13.34 |
Fuelling vs target
last 14 days · bars are each day's share of targetEnergy
3,733 of 3,671 kcal a day
102%on target
Carbohydrate
545 of 522 g a day
104%on target
Protein
179 of 176 g a day
102%on target
Session log
35 sessions, newest first| Date | Wk | Session | Track °C | Efforts | Best |
|---|---|---|---|---|---|
| Sep 24 | 12 | Standing 500 | 23 | 18.20 / 31.24 at 2,016 W · 18.25 / 31.34 at 2,018 W | 31.24 |
| Sep 22 | 12 | Flying 200 | 25 | 10.196 · 10.221 · 10.271 | 10.196 |
| Sep 19 | 11 | Team sprint · Man 3 | 28 | 13.23 · 13.32 | 13.23 |
| Sep 17 | 11 | Standing 500 | 24 | 18.18 / 31.20 at 2,013 W · 18.18 / 31.16 at 2,005 W | 31.16 |
| Sep 15 | 11 | Flying 200 | 23 | 10.233 · 10.250 · 10.283 | 10.233 |
| Sep 12 | 10 | Team sprint · Man 3 | 17 | 13.46 · 13.47 | 13.46 |
| Sep 10 | 10 | Standing 500 | 26 | 18.09 / 31.02 at 1,986 W · 18.15 / 31.05 at 1,978 W | 31.02 |
| Sep 8 | 10 | Flying 200 | 25 | 10.188 · 10.163 · 10.171 | 10.163 |
| Sep 5 | 9 | Team sprint · Man 3 | 21 | 13.38 · 13.42 | 13.38 |
Show all 35 sessionsHide older sessions
| Date | Wk | Session | Track °C | Efforts | Best |
|---|---|---|---|---|---|
| Sep 3 | 9 | Standing 500 | 25 | 18.17 / 31.19 at 2,013 W · 18.32 / 31.53 at 1,958 W | 31.19 |
| Sep 1 | 9 | Flying 200 | 25 | 10.221 · 10.196 · 10.242 | 10.196 |
| Aug 29 | 8 | Team sprint · Man 3 | 21 | 13.32 · 13.38 | 13.32 |
| Aug 27 | 8 | Standing 500 | 24 | 18.25 / 31.21 at 1,991 W · 18.32 / 31.37 at 1,980 W | 31.21 |
| Aug 25 | 8 | Flying 200 | 24 | 10.288 · 10.267 · 10.267 | 10.267 |
| Aug 22 | 7 | Team sprint · Man 3 | 22 | 13.33 · 13.33 | 13.33 |
| Aug 20 | 7 | Standing 500 | 25 | 18.08 / 31.14 at 1,988 W · 18.02 / 30.90 at 1,982 W | 30.90 |
| Aug 18 | 7 | Flying 200 | 27 | 10.296 · 10.238 · 10.263 | 10.238 |
| Aug 15 | 6 | Team sprint · Man 3 | 20 | 13.34 · 13.37 | 13.34 |
| Aug 13 | 6 | Standing 500 | 27 | 18.07 / 31.03 at 1,940 W · 18.04 / 31.08 at 1,984 W | 31.03 |
| Aug 11 | 6 | Flying 200 | 27 | 10.246 · 10.196 · 10.213 | 10.196 |
| Aug 8 | 5 | Team sprint · Man 3 | 25 | 13.29 · 13.31 | 13.29 |
| Aug 6 | 5 | Standing 500 | 25 | 18.20 / 31.09 at 2,026 W · 18.16 / 31.19 at 1,962 W | 31.09 |
| Aug 4 | 5 | Flying 200 | 25 | 10.292 · 10.217 · 10.250 | 10.217 |
| Aug 1 | 4 | Team sprint · Man 3 | 26 | 13.22 · 13.33 | 13.22 |
| Jul 30 | 4 | Standing 500 | 22 | 18.17 / 31.05 at 1,996 W · 18.18 / 31.18 at 1,979 W | 31.05 |
| Jul 28 | 4 | Flying 200 | 22 | 10.321 · 10.225 · 10.296 | 10.225 |
| Jul 25 | 3 | Team sprint · Man 3 | 25 | 13.27 · 13.39 | 13.27 |
| Jul 23 | 3 | Standing 500 | 25 | 18.13 / 30.99 at 1,982 W · 18.11 / 31.11 at 1,949 W | 30.99 |
| Jul 21 | 3 | Flying 200 | 26 | 10.300 · 10.267 · 10.267 | 10.267 |
| Jul 18 | 2 | Team sprint · Man 3 | 22 | 13.32 · 13.42 | 13.32 |
| Jul 16 | 2 | Standing 500 | 29 | 18.17 / 31.06 at 2,006 W · 18.06 / 31.18 at 1,944 W | 31.06 |
| Jul 14 | 2 | Flying 200 | 29 | 10.171 · 10.129 · 10.158 | 10.129 |
| Jul 11 | 1 | Team sprint · Man 3 | 23 | 13.25 · 13.37 | 13.25 |
| Jul 9 | 1 | Standing 500 | 27 | 18.19 / 31.14 at 1,948 W · 18.16 / 31.24 at 1,937 W | 31.14 |
| Jul 7 | 1 | Flying 200 | 26 | 10.267 · 10.254 · 10.263 | 10.254 |
Glossary
- Flying 200
- · 200 m timed after a wind-up lap, so the rider is already at top speed
- Standing 250 / 500
- · from a held start; the 250 split is lap 1, the back half is the 500 time minus the split
- Peak power
- · highest one-second reading on the standing starts, in watts
- Track °C
- · track temperature; a cold track runs slower for everyone
- Fuelling
- · daily food log against a target set from body mass: about 44 kcal, 6.5 g carbs and 2 g protein per kg on training days
- Synthetic
- · every rider and number on this site is generated by a seeded script