Lena Cadence
#3 of 8 · score 57Not selectedTrains as Starter · 89 kgSynthetic rider
6th-fastest recent flying 200, 0.26 s off the best, improving 0.055 s a week, very repeatable (±0.03).
Recent flying 200
9.93 s
best 9.888 on Sep 22
Trend, 6 weeks
-0.055s/wk
getting faster · spread ±0.03 s
Standing 250
17.51 s
back half of 500: 12.99 s
Peak power
2,326 W
26.1 W/kg · +118 W since Jul 9
Flying 200, every session
up is fasterSession bestEach effort6-week trend
Standing starts
best effort each Thursday · up is faster250 m split
500 m time
Peak power
highest standing-start readingTeam sprint laps
last six Saturdays| Date | Lap | Run 1 | Run 2 | Best |
|---|---|---|---|---|
| Sep 26 | Lap 1 · Starter | 17.48 | 17.59 | 17.48 |
| Sep 19 | Lap 1 · Starter | 17.48 | 17.59 | 17.48 |
| Sep 12 | Lap 1 · Starter | 17.62 | 17.82 | 17.62 |
| Sep 5 | Lap 1 · Starter | 17.65 | 17.82 | 17.65 |
| Aug 29 | Lap 1 · Starter | 17.64 | 17.77 | 17.64 |
| Aug 22 | Lap 1 · Starter | 17.78 | 17.82 | 17.78 |
Fuelling vs target
last 14 days · bars are each day's share of targetEnergy
3,743 of 3,713 kcal a day
101%on target
Carbohydrate
525 of 528 g a day
100%on target
Protein
177 of 178 g a day
100%on target
Session log
34 sessions, newest first| Date | Wk | Session | Track °C | Efforts | Best |
|---|---|---|---|---|---|
| Sep 26 | 12 | Team sprint · Starter | 25 | 17.48 · 17.59 | 17.48 |
| Sep 24 | 12 | Standing 500 | 23 | 17.46 / 30.41 at 2,330 W · 17.62 / 30.62 at 2,345 W | 30.41 |
| Sep 22 | 12 | Flying 200 | 25 | 9.983 · 9.888 · 9.954 | 9.888 |
| Sep 19 | 11 | Team sprint · Starter | 28 | 17.48 · 17.59 | 17.48 |
| Sep 17 | 11 | Standing 500 | 24 | 17.54 / 30.55 at 2,261 W · 17.55 / 30.64 at 2,273 W | 30.55 |
| Sep 15 | 11 | Flying 200 | 23 | 9.996 · 9.942 · 10.033 | 9.942 |
| Sep 12 | 10 | Team sprint · Starter | 17 | 17.62 · 17.82 | 17.62 |
| Sep 10 | 10 | Standing 500 | 26 | 17.60 / 30.61 at 2,299 W · 17.53 / 30.55 at 2,359 W | 30.55 |
| Sep 8 | 10 | Flying 200 | 25 | 9.992 · 9.950 · 10.067 | 9.950 |
Show all 34 sessionsHide older sessions
| Date | Wk | Session | Track °C | Efforts | Best |
|---|---|---|---|---|---|
| Sep 5 | 9 | Team sprint · Starter | 21 | 17.65 · 17.82 | 17.65 |
| Sep 3 | 9 | Standing 500 | 25 | 17.69 / 30.76 at 2,330 W · 17.66 / 30.76 at 2,310 W | 30.76 |
| Sep 1 | 9 | Flying 200 | 25 | 10.063 · 10.017 · 10.054 | 10.017 |
| Aug 29 | 8 | Team sprint · Starter | 21 | 17.64 · 17.77 | 17.64 |
| Aug 27 | 8 | Standing 500 | 24 | 17.62 / 30.70 at 2,250 W · 17.60 / 30.66 at 2,298 W | 30.66 |
| Aug 25 | 8 | Flying 200 | 24 | 10.125 · 10.150 · 10.175 | 10.125 |
| Aug 22 | 7 | Team sprint · Starter | 22 | 17.78 · 17.82 | 17.78 |
| Aug 20 | 7 | Standing 500 | 25 | 17.66 / 30.75 at 2,351 W · 17.70 / 30.84 at 2,264 W | 30.75 |
| Aug 15 | 6 | Team sprint · Starter | 20 | 17.74 · 17.89 | 17.74 |
| Aug 13 | 6 | Standing 500 | 27 | 17.70 / 30.81 at 2,284 W · 17.71 / 30.83 at 2,221 W | 30.81 |
| Aug 11 | 6 | Flying 200 | 27 | 10.196 · 10.108 · 10.221 | 10.108 |
| Aug 8 | 5 | Team sprint · Starter | 25 | 17.88 · 17.96 | 17.88 |
| Aug 6 | 5 | Standing 500 | 25 | 17.70 / 30.90 at 2,257 W · 17.69 / 30.83 at 2,278 W | 30.83 |
| Aug 4 | 5 | Flying 200 | 25 | 10.171 · 10.146 · 10.200 | 10.146 |
| Aug 1 | 4 | Team sprint · Starter | 26 | 17.70 · 17.57 | 17.57 |
| Jul 30 | 4 | Standing 500 | 22 | 17.52 / 30.45 at 2,316 W · 17.72 / 31.02 at 2,278 W | 30.45 |
| Jul 28 | 4 | Flying 200 | 22 | 10.192 · 10.150 · 10.179 | 10.150 |
| Jul 25 | 3 | Team sprint · Starter | 25 | 17.77 · 17.85 | 17.77 |
| Jul 23 | 3 | Standing 500 | 25 | 17.62 / 30.73 at 2,285 W · 17.61 / 30.80 at 2,194 W | 30.73 |
| Jul 21 | 3 | Flying 200 | 26 | 10.183 · 10.125 · 10.146 | 10.125 |
| Jul 18 | 2 | Team sprint · Starter | 22 | 17.78 · 17.79 | 17.78 |
| Jul 16 | 2 | Standing 500 | 29 | 17.66 / 30.78 at 2,221 W · 17.64 / 30.88 at 2,220 W | 30.78 |
| Jul 14 | 2 | Flying 200 | 29 | 10.104 · 10.079 · 10.158 | 10.079 |
| Jul 9 | 1 | Standing 500 | 27 | 17.74 / 30.96 at 2,227 W · 17.68 / 30.89 at 2,162 W | 30.89 |
| Jul 7 | 1 | Flying 200 | 26 | 10.246 · 10.183 · 10.196 | 10.183 |
Glossary
- Flying 200
- · 200 m timed after a wind-up lap, so the rider is already at top speed
- Standing 250 / 500
- · from a held start; the 250 split is lap 1, the back half is the 500 time minus the split
- Peak power
- · highest one-second reading on the standing starts, in watts
- Track °C
- · track temperature; a cold track runs slower for everyone
- Fuelling
- · daily food log against a target set from body mass: about 44 kcal, 6.5 g carbs and 2 g protein per kg on training days
- Synthetic
- · every rider and number on this site is generated by a seeded script